This is Platepie's collection of license plate photos which are taken in any other countries than Estonia. Photos that classify here are: 1) License plate types that i've not been able to picture in Estonia 2) Plate types i saw in other countries before i saw them in Estonia Countries are classified here by plate origin, not by country they were seen. Up to 30 images can be seen on each page. |
Back
to home page |
COUNTRIES
LIST |
|||
1.Albania page 1 | 25.Macedonia page 1 | ||
2.Andorra page 1 | 26.Malaysia page 1 | ||
3.Armenia page 1 | 27.Malta page 1 2 3 | ||
4.Austria page 1 | 28.Mauritius page 1 2 new | ||
5.Azerbaijan page 1 | 29.Montenegro page 1 | ||
6.The Bahamas page 1 2 | 30.Morocco page 1 | ||
7.Bosnia and Herzegovina page 1 2 | 31.Netherlands page 1 | ||
8.Canada page 1 2 3 | 32.Saint Kitts and Nevis page 1 | ||
9.Czech Republic page 1 | 33.Serbia page 1 | ||
10.Denmark page 1 | 34.Singapore page 1 2 3 | ||
11.Egypt page 1 | 35.Slovakia page 1 | ||
12.Faroe Islands page 1 | 36.Slovenia page 1 | ||
13.France page 1 | 37.Spain page 1 | ||
14.Georgia page 1 | 38.Sweden page 1 | ||
15.Germany page 1 | 39.Switzerland page 1 | ||
16.Greece page 1 | 40.Syria page 1 | ||
17.Ireland page 1 | 41.Tajikistan page 1 | ||
18.Italy page 1 | 42.United Kingdom page 1 | ||
19.International organisations page 1 | 43.Great Britain Guernsey page 1 | ||
20.Kazakhstan page 1 | 44.United Arab Emirates page 1 new | ||
21.Kosovo page 1 | 45.United States of America page 1 2 3 4 | ||
22.Libya page 1 | 46. US Virgin Islands page 1 2 | ||
23.Liechtenstein page 1 | 47.Uzbekistan page 1 | ||
24.Luxembourg page 1 |
|
48.Vatican City State page 1 |