Here you can see pictures which are submitted to www.platepie.com from it's viewers. Countries are classified by plate origin |
Back
to home page |
COUNTRIES
LIST |
|||
1.Armenia page 1 | 12.Philippines page 1 | ||
2.Dominican Republic page 1 | 13.Portugal page 1 | ||
3.Finland page 1 | 14.Russia page 1 | ||
4.France page 1 | 15.Serbia page 1 | ||
5.Georgia | 16.Singapore page 1 | ||
Autonomous region of Abkhazia page 1 | 17. South Africa page 1 | ||
6.Greece page 1 | 18.Spain page 1 | ||
7.Iceland page 1 | 19.Turkey page 1 | ||
8. India page 1 | 20.Ukraine page 1 | ||
9.Israel page 1 | 21. United Arab Emirates page 1 | ||
10. Morocco page 1 | 22.Venezuela page 1 | ||
11.Palestine page 1 |